Centurians in IPL History
| S.No | Player Name | Score | vs Team | Year |
| 1 | Brendon McCullum | 158* | RCB | 2008 |
| 2 | Michael Hussey | 116* | PBKS | 2008 |
| 3 | Andrew Symonds | 117* | RR | 2008 |
| 4 | Adam Gilchrist | 109* | MI | 2008 |
| 5 | Sanath Jayasuriya | 114* | CSK | 2008 |
| 6 | Shaun Marsh | 115 | RR | 2008 |
| 7 | AB de Villiers | 105* | CSK | 2009 |
| 8 | Manish Pandey | 114* | Deccan Chargers | 2009 |
| 9 | Yusuf Pathan | 100 | MI | 2010 |
| 10 | David Warner | 107* | KKR | 2010 |
| 11 | Murali Vijay | 127 | RR | 2010 |
| 12 | Mahela Jayawardene | 110* | KKR | 2010 |
| 13 | Paul Valthaty | 120* | CSK | 2011 |
| 14 | Sachin Tendulkar | 100* | Kochi Tuskers | 2011 |
| 15 | Chris Gayle | 102* | KKR | 2011 |
| 16 | Virender Sehwag | 119 | Deccan Chargers | 2011 |
| 17 | Chris Gayle | 107 | PBKS | 2011 |
| 18 | Adam Gilchrist | 106 | RCB | 2011 |
| 19 | Ajinkya Rahane | 103* | RCB | 2012 |
| 20 | Kevin Pietersen | 103* | Deccan Chargers | 2012 |
| 21 | David Warner | 109* | Deccan Chargers | 2012 |
| 22 | Rohit Sharma | 109* | KKR | 2012 |
| 23 | Chris Gayle | 128* | Delhi Daredevils | 2012 |
| 24 | Murali Vijay | 113 | Delhi Daredevils | 2012 |
| 25 | Shane Watson | 101 | CSK | 2013 |
| 26 | Chris Gayle | 175* | Pune Warriors | 2013 |
| 27 | Suresh Raina | 100* | PBKS | 2013 |
| 28 | David Miller | 101* | RCB | 2013 |
| 29 | Lendl Simmons | 100* | PBKS | 2014 |
| 30 | Virender Sehwag | 122 | CSK | 2014 |
| 31 | Wriddhiman Saha | 115* | KKR | 2014 |
| 32 | Brendon McCullum | 100* | SRH | 2015 |
| 33 | Chris Gayle | 117 | PBKS | 2015 |
| 34 | AB de Villiers | 133* | MI | 2015 |
| 35 | Shane Watson | 104* | KKR | 2015 |
| 36 | Quinton de Kock | 108 | RCB | 2016 |
| 37 | Virat Kohli | 100* | Gujarat Lions | 2016 |
| 38 | Steve Smith | 101 | Gujarat Lions | 2016 |
| 39 | Virat Kohli | 108* | RPS | 2016 |
| 40 | AB de Villiers | 129* | Gujarat Lions | 2016 |
| 41 | Virat Kohli | 109 | Gujarat Lions | 2016 |
| 42 | Virat Kohli | 113 | PBKS | 2016 |
| 43 | Sanju Samson | 102 | RPS | 2017 |
| 44 | Hashim Amla | 104* | MI | 2017 |
| 45 | David Warner | 126 | KKR | 2017 |
| 46 | Ben Stokes | 103* | Gujarat Lions | 2017 |
| 47 | Hashim Amla | 104 | Gujarat Lions | 2017 |
| 48 | Chris Gayle | 104* | SRH | 2018 |
| 49 | Shane Watson | 106 | RR | 2018 |
| 50 | Rishabh Pant | 128* | SRH | 2018 |
| 51 | Ambati Rayudu | 100* | SRH | 2018 |
| 52 | Shane Watson | 117* | SRH | 2018 |
| 53 | Sanju Samson | 102* | SRH | 2019 |
| 54 | Jonny Bairstow | 114 | RCB | 2019 |
| 55 | David Warner | 100* | RCB | 2019 |
| 56 | KL Rahul | 100* | MI | 2019 |
| 57 | Virat Kohli | 100 | KKR | 2019 |
| 58 | Ajinkya Rahane | 105* | Delhi Capitals | 2019 |
| 59 | KL Rahul | 132* | RCB | 2020 |
| 60 | Mayank Agarwal | 106 | RR | 2020 |
| 61 | Shikhar Dhawan | 101* | CSK | 2020 |
| 62 | Shikhar Dhawan | 106* | PBKS | 2020 |
| 63 | Ben Stokes | 107* | MI | 2020 |
| 64 | Sanju Samson | 119 | PBKS | 2021 |
| 65 | Devdutt Padikkal | 101* | RR | 2021 |
| 66 | Jos Buttler | 124 | SRH | 2021 |
| 67 | Ruturaj Gaikwad | 101* | RR | 2021 |
| 68 | Jos Buttler | 100 | MI | 2022 |
| 69 | KL Rahul | 103* | MI | 2022 |
| 70 | Jos Buttler | 103 | KKR | 2022 |
| 71 | Jos Buttler | 116 | Delhi Capitals | 2022 |
| 72 | KL Rahul | 103* | MI | 2022 |
| 73 | Quinton de Kock | 140* | KKR | 2022 |
| 74 | Rajat Patidar | 112* | LSG | 2022 |
| 75 | Jos Buttler | 106* | RCB | 2022 |
| 76 | Harry Brook | 100* | KKR | 2023 |
| 77 | Venkatesh Iyer | 104 | MI | 2023 |
| 78 | Yashasvi Jaiswal | 124 | MI | 2023 |
| 79 | Suryakumar Yadav | 103* | GT | 2023 |
| 80 | Prabhsimran Singh | 103 | Delhi Capitals | 2023 |
| 81 | Shubman Gill | 101 | SRH | 2023 |
| 82 | Heinrich Klaasen | 104 | RCB | 2023 |
| 83 | Virat Kohli | 100 | SRH | 2023 |
| 84 | Shubman Gill | 104* | RCB | 2023 |
| 85 | Virat Kohli | 101* | GT | 2023 |
| 86 | Shubman Gill | 129 | MI | 2023 |
| 87 | Virat Kohli | 113* | RR | 2024 |
| 88 | Jos Buttler | 100* | RCB | 2024 |
| 89 | Rohit Sharma | 105* | CSK | 2024 |
| 90 | Jos Buttler | 107* | KKR | 2024 |
| 91 | Travis Head | 102 | RCB | 2024 |
| 92 | Yashasvi Jaiswal | 104* | MI | 2024 |
| 93 | Jonny Bairstow | 108* | KKR | 2024 |
| 94 | Marcus Stoinis | 124* | CSK | 2024 |
| 95 | Ruturaj Gaikwad | 108* | LSG | 2024 |
| 96 | Will Jacks | 100* | GT | 2024 |
| 97 | Suryakumar Yadav | 102* | SRH | 2024 |
| 98 | Shubman Gill | 104 | CSK | 2024 |
| 99 | Sai Sudharsan | 103 | CSK | 2024 |
| 100 | Sunil Narine | 109 | RR | 2024 |
| 101 | Priyansh Arya | 103 | CSK | 2025 |
| 102 | Abhishek Sharma | 141 | PBKS | 2025 |
| 103 | Vaibhav Suryavanshi | 101 | GT | 2025 |
| 104 | KL Rahul | 112* | RCB | 2025 |
| 105 | Heinrich Klaasen | 105* | KKR | 2025 |
| 106 | Ishan Kishan | 106* | RR | 2025 |
| 107 | Rishabh Pant | 118* | RCB | 2025 |
| 108 | Mitchell Marsh | 117 | MI | 2025 |
| 109 | Sai Sudharsan | 108* | LSG | 2025 |
